<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Atristaín.com</title>
	<link>http://atristain.com/rjatrixblog</link>
	<description>weblog...</description>
	<pubDate>Sat, 04 Sep 2010 20:52:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>Comment on Investing for the long-term by webmaster</title>
		<link>http://atristain.com/rjatrixblog/?p=23#comment-1096</link>
		<pubDate>Wed, 17 Mar 2010 19:42:42 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=23#comment-1096</guid>
					<description>Hello Professor,
There are several approaches that should be used for picking a good company to invest in or work for. The one thing this class has taught me is that you need to look below the surface.

I never knew how important it was to understand what cash flow meant to a company. Having cash to pay the bills is an important item for a company. To keep a business operational, a company need to be able to pay employees, buying new systems, buildings, computer…etc, If you look at a company’s book and they have poor cash flow, I would wonder how they are going to meet these expenses. With that being said, let’s hope that they are not heavily in debt by issuing bonds, or borrowing in the credit markets.

Just looking at the cash flow doesn’t tell the whole picture of how a company is preforming. Look at the company’s return on equity and asset. Having high ratio of total return on assets is a good thing as you are looking at the net income to total assets. Did the company earn enough money for the year to support the assets they have? Also, stockholders expect a return on their investment.

My company just hired a new CFO. This is the third CFO within 3 years. Now I’m very concerned as to what our books are saying, and having the basic understanding how to look at the information, a long with the internal knowledge of working the company. I’ll be able to read between the lines must better.</description>
		<content:encoded><![CDATA[<p>Hello Professor,<br />
There are several approaches that should be used for picking a good company to invest in or work for. The one thing this class has taught me is that you need to look below the surface.</p>
<p>I never knew how important it was to understand what cash flow meant to a company. Having cash to pay the bills is an important item for a company. To keep a business operational, a company need to be able to pay employees, buying new systems, buildings, computer…etc, If you look at a company’s book and they have poor cash flow, I would wonder how they are going to meet these expenses. With that being said, let’s hope that they are not heavily in debt by issuing bonds, or borrowing in the credit markets.</p>
<p>Just looking at the cash flow doesn’t tell the whole picture of how a company is preforming. Look at the company’s return on equity and asset. Having high ratio of total return on assets is a good thing as you are looking at the net income to total assets. Did the company earn enough money for the year to support the assets they have? Also, stockholders expect a return on their investment.</p>
<p>My company just hired a new CFO. This is the third CFO within 3 years. Now I’m very concerned as to what our books are saying, and having the basic understanding how to look at the information, a long with the internal knowledge of working the company. I’ll be able to read between the lines must better.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Investing for the long-term by Sylvia Gavina</title>
		<link>http://atristain.com/rjatrixblog/?p=23#comment-1095</link>
		<pubDate>Wed, 17 Mar 2010 18:29:53 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=23#comment-1095</guid>
					<description>The best approach in picking good stocks to invest is to review the company's cash flow, historical stock performance,P/E and ROE. This approach would help to determine the company's efficency and the company's growing</description>
		<content:encoded><![CDATA[<p>The best approach in picking good stocks to invest is to review the company&#8217;s cash flow, historical stock performance,P/E and ROE. This approach would help to determine the company&#8217;s efficency and the company&#8217;s growing
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Investing for the long-term by Sandy Jacob</title>
		<link>http://atristain.com/rjatrixblog/?p=23#comment-1082</link>
		<pubDate>Thu, 11 Mar 2010 16:44:40 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=23#comment-1082</guid>
					<description>The best approach to picking good stocks to invest in is to review the annual reports, which provide information on recent activity, such as acquisitions, sell-offs, etc.  Review historical and current financial data of the company to include a focus on cash-flow.  Review the company’s future goals.  For example, new products scheduled to be rolled out to the public, such as the I-phone with Apple. And, review EPS, book value, and dividends the company has paid out.  This is the approach I would use to pick good stocks to invest in.</description>
		<content:encoded><![CDATA[<p>The best approach to picking good stocks to invest in is to review the annual reports, which provide information on recent activity, such as acquisitions, sell-offs, etc.  Review historical and current financial data of the company to include a focus on cash-flow.  Review the company’s future goals.  For example, new products scheduled to be rolled out to the public, such as the I-phone with Apple. And, review EPS, book value, and dividends the company has paid out.  This is the approach I would use to pick good stocks to invest in.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Investing for the long-term by Wren Williams</title>
		<link>http://atristain.com/rjatrixblog/?p=23#comment-1081</link>
		<pubDate>Thu, 11 Mar 2010 15:20:10 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=23#comment-1081</guid>
					<description>When analyzing companies for long term investing, one must consider several pieces of information: the companies financial status over a period of time (income statement, balance sheet, cash flow, historical stock performance i.e. EPS, Beta, P/E, dividend payout), a companies business model and the econmic and market demand, as well as the company's leadership. Keep in mind diversification such as commodies that hedge against recession regardless of what goes on within the economy.  Look at strong fortune 500 companies that have historically done well in the past.  Each of these should be considered prior to long term investing.</description>
		<content:encoded><![CDATA[<p>When analyzing companies for long term investing, one must consider several pieces of information: the companies financial status over a period of time (income statement, balance sheet, cash flow, historical stock performance i.e. EPS, Beta, P/E, dividend payout), a companies business model and the econmic and market demand, as well as the company&#8217;s leadership. Keep in mind diversification such as commodies that hedge against recession regardless of what goes on within the economy.  Look at strong fortune 500 companies that have historically done well in the past.  Each of these should be considered prior to long term investing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 3a Convención de Jóvenes Líderes en Madrid, que aprendimos…? by online-maris</title>
		<link>http://atristain.com/rjatrixblog/?p=18#comment-892</link>
		<pubDate>Sun, 04 Oct 2009 22:46:11 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=18#comment-892</guid>
					<description>lo que yo queria, gracias</description>
		<content:encoded><![CDATA[<p>lo que yo queria, gracias
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yield Curve&#8230; by rjatrix</title>
		<link>http://atristain.com/rjatrixblog/?p=20#comment-762</link>
		<pubDate>Fri, 13 Feb 2009 15:42:50 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=20#comment-762</guid>
					<description>I have been following a couple of Yield Curves, i.e. Yield Curve for U.S. Treasury debt certificates and LIBOR curve, and have been running numbers on a probit model.  This linked to past events--the predictability of recessions in the economy--have been depicting since late 2006 a jump on the probability of recession--an inverted yield curve.  Well, now that we are deep in the period of recession that this analysis was predicting, I have learned to pay more close attention to it. A lot of literature about inverted yield curves depicts them as an anomaly that happens rarely. 
In recent years the investment community was thinking about an impending inflationary period and thus did not see, in general, that the long and short rates differences to compensate for inflation as factors related to a downturn. They saw short rates becoming normal, and long rates being held steady because money was flowing into the U.S. following our economic strength.  Today, we find ourselves moving towards a severe recession for this year (2009) and a lot of voices in the same investment community thinks there will be a slow recovery in the following year.  I just hope that policymakers are able and do short-circuit the down spiral affecting the economy. 



The point: the ripple effects of an inverted yield curve remain, but using the inversion as an economic indicator for the US is less reliable than it was in the past</description>
		<content:encoded><![CDATA[<p>I have been following a couple of Yield Curves, i.e. Yield Curve for U.S. Treasury debt certificates and LIBOR curve, and have been running numbers on a probit model.  This linked to past events&#8211;the predictability of recessions in the economy&#8211;have been depicting since late 2006 a jump on the probability of recession&#8211;an inverted yield curve.  Well, now that we are deep in the period of recession that this analysis was predicting, I have learned to pay more close attention to it. A lot of literature about inverted yield curves depicts them as an anomaly that happens rarely.<br />
In recent years the investment community was thinking about an impending inflationary period and thus did not see, in general, that the long and short rates differences to compensate for inflation as factors related to a downturn. They saw short rates becoming normal, and long rates being held steady because money was flowing into the U.S. following our economic strength.  Today, we find ourselves moving towards a severe recession for this year (2009) and a lot of voices in the same investment community thinks there will be a slow recovery in the following year.  I just hope that policymakers are able and do short-circuit the down spiral affecting the economy. </p>
<p>The point: the ripple effects of an inverted yield curve remain, but using the inversion as an economic indicator for the US is less reliable than it was in the past
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yield Curve&#8230; by Maggie Garbacz</title>
		<link>http://atristain.com/rjatrixblog/?p=20#comment-761</link>
		<pubDate>Wed, 28 Jan 2009 18:44:30 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=20#comment-761</guid>
					<description>I have a question about one of the suggest problems for Chapter 2. In part d. to get the correct answer the calculator must be in &quot;Begin Mode&quot;. What make part d. different from part c.? Is it just because the problem states, &quot;...3 payments began on January 1, 2006&quot;, is the word began the key?</description>
		<content:encoded><![CDATA[<p>I have a question about one of the suggest problems for Chapter 2. In part d. to get the correct answer the calculator must be in &#8220;Begin Mode&#8221;. What make part d. different from part c.? Is it just because the problem states, &#8220;&#8230;3 payments began on January 1, 2006&#8243;, is the word began the key?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yield Curve&#8230; by Maggie Garbacz</title>
		<link>http://atristain.com/rjatrixblog/?p=20#comment-760</link>
		<pubDate>Wed, 28 Jan 2009 18:34:32 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=20#comment-760</guid>
					<description>The overall pattern of the yeild curve is &quot;Normal&quot;. It is upward sloping. So the Interest rates are projected to go up.</description>
		<content:encoded><![CDATA[<p>The overall pattern of the yeild curve is &#8220;Normal&#8221;. It is upward sloping. So the Interest rates are projected to go up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yield Curve&#8230; by RJAC</title>
		<link>http://atristain.com/rjatrixblog/?p=20#comment-759</link>
		<pubDate>Wed, 21 Jan 2009 20:37:51 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=20#comment-759</guid>
					<description>For the Project, Phase 2: it should read &quot;competition&quot; and not &quot;competition of assets&quot; (although it was intented to mean competition of companies or assets in a portoflio).
For this project, one year of historial stock prices would be fine.</description>
		<content:encoded><![CDATA[<p>For the Project, Phase 2: it should read &#8220;competition&#8221; and not &#8220;competition of assets&#8221; (although it was intented to mean competition of companies or assets in a portoflio).<br />
For this project, one year of historial stock prices would be fine.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Credit crisis&#8230; by Mochael C</title>
		<link>http://atristain.com/rjatrixblog/?p=19#comment-758</link>
		<pubDate>Wed, 21 Jan 2009 20:04:27 +0000</pubDate>
		<guid>http://atristain.com/rjatrixblog/?p=19#comment-758</guid>
					<description>Where do you start?</description>
		<content:encoded><![CDATA[<p>Where do you start?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
